alberta treasury branch mortgage rates
Related Mortgage Resources
Need More Information?
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
ATB Financial (formerly Alberta Treasury Branch) is a major bank operating exclusively in Alberta. It offers a range of mortgage products with competitive fixed and variable rates, flexible prepayment options, and incentives tailored for Albertans. Below you'll find the latest mortgage rates, product details, and key considerations for choosing an ATB mortgage in Alberta.
Term | Residential Mortgage | Rate First Mortgage (Lowest Rate) |
---|---|---|
5 Year Fixed High Ratio | 4.09% | 3.99% |
5 Year Fixed Conventional | 4.39% | 4.29% |
5 Year Variable High Ratio | 4.30% | N/A |
5 Year Variable Conventional | 4.60% | N/A |
4 Year Fixed High Ratio | 4.39% | N/A |
4 Year Fixed Conventional | 4.49% | N/A |
3 Year Fixed High Ratio | 4.39% | N/A |
3 Year Fixed Conventional | 4.49% | N/A |
1 Year Fixed | 6.09% | N/A |
2 Year Fixed | 5.59% | N/A |
30 Month Fixed | 5.34% | N/A |
APR for 5-year terms:
Type | Down Payment | Default Insurance | Features |
---|---|---|---|
High Ratio | Less than 20% | Mandatory (CMHC) | Lower rates, insurance premium added |
Conventional | 20% or more | Not typically required | Higher rates, no insurance needed |
Bank | 5-Year Fixed (High Ratio) | 5-Year Fixed (Conventional) | 5-Year Variable (High Ratio) |
---|---|---|---|
ATB | 4.09% / 3.99% (lowest) | 4.39% / 4.29% (lowest) | 4.30% |
Big Five | Typically 0.10–0.30% higher (varies by lender and product) |
Note: ATB operates only in Alberta. Its rates are competitive, especially for first-time buyers and those seeking flexible options.
ATB Financial offers some of Alberta’s most competitive mortgage rates, especially with their Rate First Mortgage (as low as 3.99% for high ratio, 4.29% for conventional). Their flexible product lineup, cash incentives, and unique support for rural, acreage, and mobile home buyers make them a strong choice for Albertans. Always compare rates using theratefinder to ensure you secure the best deal for your needs.