best mortgage rates calgary alberta
Related Mortgage Resources
Need More Information?
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
Calgary, Alberta’s mortgage market is highly competitive, offering a range of fixed and variable rate options from major banks, credit unions, and mortgage brokers. Rates can fluctuate significantly between lenders, so comparison shopping is essential for maximizing savings and flexibility.
Lender/Broker | Rate | Notes |
---|---|---|
True North Mortgage | 3.89% | Best available |
WOWA.ca (select lenders) | 3.89% | As low as |
Ratehub.ca (Canadian lender) | 3.84% | Competitive offer |
RBC Royal Bank (special) | 4.49% | Major bank offer |
TD Canada Trust (special) | 4.49% | Major bank offer |
Truenorthmortgage.ca | 4.14% | 3-year fixed, for ref |
Lender/Broker | Rate | Notes |
---|---|---|
RBC Royal Bank (special) | 4.55% | Prime - 0.40% |
TD Canada Trust (special) | 4.79% | Prime - 0.31% |
General Calgary market | 5.70% | June 2024 average |
The lowest 5-year fixed rates are currently in the 3.84% to 3.89% range with select brokers and online platforms, while major banks are advertising rates closer to 4.49%–4.59%. Variable rates are less competitive, generally starting around 4.55% to 4.79%.
Bank | 5-Year Fixed | 3-Year Fixed | 5-Year Variable | Notes |
---|---|---|---|---|
RBC | 4.49% | 4.44% | 4.55% | Special offers |
TD Canada Trust | 4.49% | 4.54% | 4.79% | Special offers |
Other Big 5 | Typically 4.4–4.6% | Similar | 4.6–4.8% | Contact for latest rates |
Banks may offer additional perks such as cash bonuses for new mortgages (e.g., up to $5,700 from RBC until August 31, 2025).
Rate Type | Best Rate (Broker/Online) | Major Bank Rate | Typical Range |
---|---|---|---|
5-year Fixed | 3.84%–3.89% | 4.49%–4.59% | 3.84%–4.59% |
5-year Variable | 4.55% (RBC) | 4.79% (TD) | 4.55%–5.70% |
3-year Fixed | 3.89%–4.14% | 4.44% (RBC) | 3.89%–4.44% |
Calgary mortgage rates are among the most competitive in Canada, with 5-year fixed rates available as low as 3.84%–3.89% through leading brokers and online platforms, and slightly higher rates from major banks. Variable rates are less attractive but may suit certain buyers. Consider federal and provincial programs if you are a first-time buyer, and always compare rates and terms before committing. For a streamlined comparison and application process, visit theratefinder.ca/onboarding to access the best rates and expert guidance for your Calgary mortgage.