scu mortgage rates winnipeg
Related Mortgage Resources
Need More Information?
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
Quick callback, no hassle!
Steinbach Credit Union (SCU) is a major Manitoba-based credit union offering competitive mortgage products in Winnipeg and across the province. As of late August 2025, their rates are among the most attractive in the Winnipeg market, particularly for high-ratio insured mortgages. Below, you’ll find detailed rate tables, comparisons with other local lenders, and contextual market information to help you make an informed decision.
| Term | Rate |
|---|---|
| 1-year Fixed | 4.99% |
| 2-year Fixed | 4.59% |
| 3-year Fixed | 4.09% |
| 4-year Fixed | 3.99% |
| 5-year Fixed | 3.99% |
| Closed Variable | 4.05% |
| Term | Rate |
|---|---|
| 1-year Fixed | 5.09% |
| 2-year Fixed | 4.69% |
| 3-year Fixed | 4.19% |
| 4-year Fixed | 4.09% |
| 5-year Fixed | 4.09% |
| Closed Variable | 4.05% |
| Open Variable | 4.95% |
Rates current as of August 25, 2025. Subject to change; conditions may apply.
| Lender | 5-yr Fixed (High-Ratio) | 5-yr Fixed (Conventional) | 5-yr Variable (Closed) |
|---|---|---|---|
| Steinbach CU (SCU) | 3.99% | 4.09% | 4.05% |
| Access CU | 4.29% | 4.29% | 3.95% |
| Big 5 Banks (Average) | 4.49% | ~4.79% | ~4.20% |
| Market Median (Manitoba) | 4.40% | 4.50% | 4.50% |
SCU’s rates are highly competitive, especially for 3- and 5-year fixed high-ratio products, which are below the average for both Manitoba and the national Big 5 banks.
| Feature | SCU | Big 5 Banks |
|---|---|---|
| 5-yr Fixed Rate | 3.99% (HR) | 4.49% (avg HR) |
| Prepayment Rights | Flexible | Standard |
| Early Renewal | Yes, flexible | Yes |
| Down Payment Min. | 5% (insured) | 5% (insured) |
| Local Service | Yes | Limited |
| Rate Hold | Up to 120 days | Up to 120 days |
SCU currently offers some of the most competitive mortgage rates in Winnipeg, especially for high-ratio and fixed-rate products. Manitoba homebuyers should compare rates, consider their down payment options, and leverage both provincial and federal incentives. For best results, use theratefinder to access a wide range of offers and start your home financing journey with confidence.