second mortgage lenders ontario
Related Mortgage Resources
Need More Information?
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
This search result was generated using AI. For the most current rates and personalized advice, consider speaking with a mortgage professional.
Second mortgages in Ontario offer homeowners the ability to unlock equity in their property for purposes such as debt consolidation, renovations, or investments. This type of financing is typically sought when a homeowner already has a primary mortgage but wishes to borrow additional funds, often through private lenders or specialized mortgage providers.
Several reputable organizations and brokerages offer second mortgage solutions across Ontario, each with distinct advantages and service models:
Lender/Broker | Key Features | Service Area | Approval Speed | Typical LTV* | Interest Rates (Est.) |
---|---|---|---|---|---|
Butler Mortgage | Multiple lender options, unbiased advice, competitive rates, fast and local service | Ontario | Rapid | Up to 80% | Market competitive |
DV Capital | Direct lending, private & MIC lenders, fast online process, flexible for challenging cases | Ontario, BC, NS | Prompt | Not specified | Competitive, case-specific |
Alpine Credits | Easy application, home equity approach, multiple offers, 50+ years experience | Ontario | Fast | Based on equity | Competitive |
Circle Mortgage | Access to various lenders, broker-only options, transparent advice | Ontario | Fast | Based on equity | Broker-negotiated |
Mortgage Broker Store | Access to private lenders (even with bad credit), quick approvals, equity-based | Ontario | Weeks | Equity-based | Higher than 1st mortgage |
Citadel Mortgages | HELOC in 2nd position, up to 90% LTV, fast approval, flexible for low credit | Ontario, Canada-wide | 24-72 hours | Up to 75-80% (90% in cities) | 10.99%-17.99%+ |
Clover Mortgage | Custom solutions, home equity leverage, debt consolidation | Ontario | Not specified | Not specified | Custom |
Sagen | Second mortgages up to 95% combined LTV (specific programs) | Canada-wide | Not specified | Up to 95% (on purchase) | Program-specific |
*LTV = Loan-to-Value ratio, the percentage of your home’s value you can borrow.
Type | Typical Range (Ontario) |
---|---|
Interest Rate | 10.99% – 17.99% (private/alt) |
Loan-to-Value (LTV) | Up to 75–80% (90–95% in select programs) |
Setup/Legal Fees | $3,500+ |
Broker/Lender Fees | 2% – 8% |
Term | 1–2 years (common) |
Rates and fees depend on your credit, equity, location, and lender.
Second mortgages in Ontario are widely available through private lenders and specialized brokerages, often with flexible criteria and quick funding. They are best suited for homeowners with sufficient equity who need funds for debt consolidation, renovations, or other major expenses and may not qualify for traditional refinancing. Comparing offers from multiple lenders is crucial to securing the best deal. For streamlined access to competitive rates and top lenders, consider starting your search with theratefinder.